Basic Info.
Illumination Time
12h
Charging Time (H)
8
Usage
Street
IP Rating
IP65
Certification
CE, RoHS
Voltage
12/24V
With Light Source
With Light Source
Trademark
sunmaster
Origin
China Zhejiang
HS Code
9405410000
Product Description
amp Power | Solar panel(Mono) | Battery | Luminous | Dimension(MM) | Install height | Light space |
8W | 20W | 6Ah/12.8V | 1280lm | 465*320*50 | 2-3.5m | 7-9m |
12W | 25W | 9Ah/12.8V | 1920lm | 465*320*50 | 3-4m | 8-10m |
15W | 30W | 12Ah/12.8V | 2400lm | 710*350*55 | 4-5m | 10-15m |
20W | 50W | 18Ah/12.8V | 3200lm | 920*325*43 | 5-6m | 13-17m |
25W | 60W | 21Ah/12.8V | 4000lm | 1170x330x145 | 6-7m | 18-20m |
30W | 60W | 24Ah/12.8V | 4800lm | 1170x330x145 | 6-7m | 18-20m |
40W | 60W | 27Ah/12.8V | 6400lm | 1170x330x145 | 6-7m | 18-20m |
50W | 80W | 33Ah/12.8V | 8000lm | 1080x450x470 | 8-9m | 18-20m |
60W | 90W | 42Ah/12.8V | 9600lm | 1080x450x470 | 8-9m | 18-20m |
100W | 130W | 30Ah/25.6V | 20800lm | 1593x450x730 | 9-12m | 20-25m |
120W | 130W | 32Ah/25.6V | 19200lm | 1593x450x730 | 9-12m | 20-25m |
150W | 190W | 55Ah/25.6V | 25500lm | 1593x700x730 | 9-15m | 25-30m |
FAQ
Q1: Can I have a sample order for solar products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2: What about the lead time?
A:Sample needs 3-5 days, mass production needs 1-2 weeks for order quantity more than one container
Q3: Are you a factory or a trading company?
A: We are the factory with high production capacity and product range of solar products in China.
Q4.ODM or OEM is acceptaed?
Yes,we can do ODM&OEM,put your logo on the light or package both are available.
Q5: How do you ship the goods and how long does it take to arrive?
A: Sample shipped by DHL, UPS, FedEx ,TNT etc. It usually takes 3-5 days to arrive.